TUSCO Limited
Pay Allowansces
Scales of Pay For Employees in Executive Cadre
| Levels | Revised Pay Scales (01.01.2017) in Rs. |
|---|---|
| E0 | 30,000-3%-1,20,000 |
| E1 | 40,000-3%-1,40,000 |
| E2 | 50,000 - 3% - 1,60,000 |
| E3 | 60,000 - 3% - 1,80,000 |
| E4 | 70,000 - 3% - 2,00000 |
| E5 | 80,000 - 3% - 2,20,000 |
| E6 | 90,000 - 3% - 2,40,000 |
| E7 | 90,000 - 3% - 2,40,000 |
| E8 | 90,000 - 3% - 2,40,000 |
| E9 | 90,000 - 3% - 2,40,000 |
Scales of Pay For Employees in Executive Cadre
- Other Perks & Allowances Perks & Allowances under “Cafeteria Approach” to Executives 35% of Basic
- Pay per month.
- Leased Accommodation /HRA
- Special Allowance 8% of Basic Pay per month to employees posted in Pipalkori, Malari Jhelum/Jhelum
- Tamak & Bokang Bailing
- Non-Practicing Allowance (NPA) upto 20% of Basic Pay per month to the Medical Officers.
- Performance Related Pay (PRP)
- Telephone/Mobile Facility
- Conveyance Reimbursement
- Medical Facilities,
- Group Insurance, Gratuity, PF, Pension
- Loan/ Advances etc.
Scales of Pay of Supervisor and Workmen
Supervisor
| Grade | Pay Scales |
|---|---|
| S1 | 29200--119000 |
| S2 | 29400--119200 |
| S3 | 29600--119500 |
| S4 | 29600--119500 |
| SG | 29600--119500 |
Workmen
| Grade | Pay Scales |
|---|---|
| W0 | 20000 |
| W1 | 20500 |
| W2 | 21000 |
| W3 | 21500 |
| W4 | 22000 |
| W5 | 22500 |
| W6 | 23000 |
| W7 | 24000 |
| W8 | 25000 |
| W9 | 26000 |
| W10 | 27000 |
| W11 | 28000 |
| WSG | 29000 |
Rate of Increment 3.0% Other Allowances
- Dearness Allowance
- Special Allowance
- Allowance under cafeteria approach limited to 35% of basic pay
- House Rent Allowance/company accommodation
- Reimbursement of Monthly Conveyance Expenditure
- Mobile facility
- Shift/Night Allowance
- Medical facility
- Group Insurance and personal accident insurance
- Gratuity, Pension, Provident fund
- Short, long Term Advances
- Leave, Leave Encashment
- Incentive / PRP etc.